Welcome to Shenzhen Xinyongtai Motor Co., Ltd.

Products

Contact Us

You are here:Home >> Products >> DC gear motor (planetary gea...

DC gear motor (planetary gear)

XYT28-2838

Download

    新永泰电机型号XYT Motor Model 减速比Reduction ratio 空载No-Load 额定负载Rated Load 堵转 Stall
    额定电压Rated Voltage (V) 转数Speed (RPM ±10%) 电流 Current (A) 转数Speed (RPM ±10%) 电流 Current (A) 转矩Torque (Kg,cm) 功率 Power(W) 转矩Torque (Kg.cm) 电流 Current (A)
    JGB37-555-1260 6.25 12 960 0.12 685 0.9 0.94 15.00 4 6.5
    10 12 600 0.12 428 0.9 1.50 15.00 4.8 6.5
    18.8 12 319 0.12 228 0.9 2.82 15.00 6 6.5
    30 12 200 0.12 142 0.9 4.50 15.00 18 6.5
    56 12 107 0.13 76 0.9 8.40 15.00 32 6.5
    90 12 66 0.13 50 0.9 13.50 15.00 52 6.5
    131 12 45 0.13 32 0.9 19.65 15.00 76 6.5
    169 12 35 0.13 25 0.9 25.35 15.00 87.5 6.5
    270 12 22 0.13 16 0.9 40.50 15.00 141 6.5
    506 12 11 0.13 9 0.9 60.00 15.00 180 6.5
    810 12 7 0.13 6 0.9 60.00 15.00 180 6.5
    新永泰电机型号XYT Motor Model 减速比Reduction ratio 空载No-Load 额定负载Rated Load 堵转 Stall
    额定电压Rated Voltage (V) 转数Speed (RPM ±10%) 电流 Current (A) 转数Speed (RPM ±10%) 电流 Current (A) 转矩Torque (Kg,cm) 功率 Power(W) 转矩Torque (Kg.cm) 电流 Current (A)
    JGB37-555-2460 6.25 24 960 0.1 685 0.9 0.94 15.00 4 6.5
    10 24 600 0.1 428 0.9 1.50 15.00 4.8 6.5
    18.8 24 319 0.1 228 0.9 2.82 15.00 6 6.5
    30 24 200 0.1 142 0.9 4.50 15.00 18 6.5
    56 24 107 0.1 76 0.9 8.40 15.00 32 6.5
    90 24 66 0.1 50 0.9 13.50 15.00 52 6.5
    131 24 45 0.1 32 0.9 19.65 15.00 76 6.5
    169 24 35 0.1 25 0.9 25.35 15.00 87.5 6.5
    270 24 22 0.1 16 0.9 40.50 15.00 141 6.5
    506 24 11 0.1 9 0.9 60.00 15.00 180 6.5
    810 24 7 0.1 6 0.9 60.00 15.00 180 6.5
    工程师建议 The engineer recommends:30kg以上不支持堵转 Blocked(Stall) rotor is not supported above 30kg
    新永泰电机型号XYT Motor Model 减速比Reduction ratio 空载No-Load 额定负载Rated Load 堵转 Stall
    额定电压Rated Voltage (V) 转数Speed (RPM ±10%) 电流 Current  (A) 转数Speed (RPM ±10%) 电流 Current  (A) 转矩Torque (Kg,cm) 功率 Power(W) 转矩Torque (Kg.cm) 电流 Current  (A)
    JGB37-555-1260 6.25 12 960 0.12 685 0.9 0.94 15.00 4 6.5
    10 12 600 0.12 428 0.9 1.50 15.00 4.8 6.5
    18.8 12 319 0.12 228 0.9 2.82 15.00 6 6.5
    30 12 200 0.12 142 0.9 4.50 15.00 18 6.5
    56 12 107 0.13 76 0.9 8.40 15.00 32 6.5
    90 12 66 0.13 50 0.9 13.50 15.00 52 6.5
    131 12 45 0.13 32 0.9 19.65 15.00 76 6.5
    169 12 35 0.13 25 0.9 25.35 15.00 87.5 6.5
    270 12 22 0.13 16 0.9 40.50 15.00 141 6.5
    506 12 11 0.13 9 0.9 60.00 15.00 180 6.5
    810 12 7 0.13 6 0.9 60.00 15.00 180 6.5
    新永泰电机型号XYT Motor Model 减速比Reduction ratio 空载No-Load 额定负载Rated Load 堵转 Stall
    额定电压Rated Voltage (V) 转数Speed (RPM ±10%) 电流 Current  (A) 转数Speed (RPM ±10%) 电流 Current  (A) 转矩Torque (Kg,cm) 功率 Power(W) 转矩Torque (Kg.cm) 电流 Current  (A)
    JGB37-555-2460 6.25 24 960 0.1 685 0.9 0.94 15.00 4 6.5
    10 24 600 0.1 428 0.9 1.50 15.00 4.8 6.5
    18.8 24 319 0.1 228 0.9 2.82 15.00 6 6.5
    30 24 200 0.1 142 0.9 4.50 15.00 18 6.5
    56 24 107 0.1 76 0.9 8.40 15.00 32 6.5
    90 24 66 0.1 50 0.9 13.50 15.00 52 6.5
    131 24 45 0.1 32 0.9 19.65 15.00 76 6.5
    169 24 35 0.1 25 0.9 25.35 15.00 87.5 6.5
    270 24 22 0.1 16 0.9 40.50 15.00 141 6.5
    506 24 11 0.1 9 0.9 60.00 15.00 180 6.5
    810 24 7 0.1 6 0.9 60.00 15.00 180 6.5
    工程师建议 The engineer recommends:30kg以上不支持堵转 Blocked(Stall) rotor is not supported above 30kg


    Household appliances: electric curtains, integrated stoves, coffee machines, smart toilets, sweeping robots, dishwashers, range hoods, smart door locks

    Personal care: curling irons, massage equipment, electric hair clippers

    Office equipment: paper shredders, printers, projectors, banknote counters, coin counters

    Medical equipment: massage chairs, electric carts, medical pumps, electric beds, electric wheelchairs

    Industrial equipment: water and electricity valves, air switches, pumps, automatic door switches, automatic lubrication equipment

    Commercial equipment: vending machines, parking locks, ATM machines, smart lamps

    Robots: manipulators, drones, service robots

    Quantity: 100pcs/ctn Carton size: 38.5*27.5*24 cm Gross weight: 18.6 kg/ctn Net weight: 17.9 kg/ctn Unit weight: 179g
    Please submit your basic information, we will contact you as soon as possible!

    *

    *

    *

    *

Related products